<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seigafuse.com</title>
	<atom:link href="http://seigafuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seigafuse.com</link>
	<description>Mike Seigafuse&#039;s Technology and IT Security Blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Barracuda plug-in for Nagios V3.1</title>
		<link>http://seigafuse.com/2010/08/20/barracuda-plug-in-for-nagios-v3-1/</link>
		<comments>http://seigafuse.com/2010/08/20/barracuda-plug-in-for-nagios-v3-1/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:22:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Network Monitoring]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=253</guid>
		<description><![CDATA[Right on the heels of version 3.0 is the 3.1 version of the plug-in.  Once again thanks to Ray, this version now includes error checking for the SNMP get.  The previous version would not go critical on the failure to retrieve SNMP values. See the previous post for more details on usage, the only difference [...]]]></description>
			<content:encoded><![CDATA[<p>Right on the heels of version 3.0 is the 3.1 version of the plug-in.  Once again thanks to Ray, this version now includes error checking for the SNMP get.  The previous version would not go critical on the failure to retrieve SNMP values.</p>
<p><a class="downloadlink dlimg" href="http://seigafuse.com/wp-content/plugins/download-monitor/download.php?id=9" title="Version 3.1 downloaded 689 times" ><img src="http://seigafuse.com/wp-content/plugins/download-monitor/img/download.gif" alt="Download Barracuda Plugin V3.1 Version 3.1" /></a></p>
<p>See the <a href="http://seigafuse.com/2010/08/11/barracuda-plugin-for-nagios-v3/">previous post</a> for more details on usage, the only difference in this version is the SNMP error checking which does not impact usage or installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2010/08/20/barracuda-plug-in-for-nagios-v3-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Version 3 of the Barracuda plugin for Nagios</title>
		<link>http://seigafuse.com/2010/08/11/barracuda-plugin-for-nagios-v3/</link>
		<comments>http://seigafuse.com/2010/08/11/barracuda-plugin-for-nagios-v3/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:44:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Network Monitoring]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=239</guid>
		<description><![CDATA[I have updated the Nagios plugin for Barracuda Spam &#38; Virus firewalls to V3.  This release has been tested under PHP5 and works with Barracuda firmware versions 3 and 4.  Barracuda Networks changed their MIB with version 4 firmware and the plugin now supports the new OIDs or the old by way of a configuration [...]]]></description>
			<content:encoded><![CDATA[<p>I have updated the Nagios plugin for Barracuda Spam &amp; Virus firewalls to V3.  This release has been tested under PHP5 and works with Barracuda firmware versions 3 and 4.  Barracuda Networks changed their MIB with version 4 firmware and the plugin now supports the new OIDs or the old by way of a configuration setting within the plugin script.  Read more below for details.</p>
<p><a class="downloadlink dlimg" href="http://seigafuse.com/wp-content/plugins/download-monitor/download.php?id=8" title="Version 3.0 downloaded 532 times" ><img src="http://seigafuse.com/wp-content/plugins/download-monitor/img/download.gif" alt="Download Barracuda Plugin V3 Version 3.0" /></a></p>
<h1>Installation</h1>
<p>Place the check_cuda file in the nagios libexec folder along with all your other check plugins.  Don&#8217;t forget to<br />
set permissions and ownership as appropriate for your installation.  Version 3 was tested under PHP5 and should work with either 4 or 5 by simply using check_cuda.  Be sure to edit the check_cuda script and set the value of $cuda_firmware (line 10) to either 3 or 4 depending on the firmware version of the Barracdua Spam and Virus firewalls you will be using the plugin to check.</p>
<h1>Usage</h1>
<p>Usage: check_cuda &lt;host-ip&gt; &lt;community-string&gt; &lt;queue&gt; &lt;warning-threshold&gt; &lt;critical-threshold&gt;</p>
<p>Queue can be either in, out or bounce for firmware version 3 firewalls; for version 4 firewalls the values are<br />
in, out, deferred or latency</p>
<p>Warning and Critical values should be positive integers</p>
<h1>Prerequisites</h1>
<p>This plugin requires php and php_snmp support (as noted this version has been tested with PHP 5)</p>
<h1>Nagios Configuration</h1>
<h2>Commands</h2>
<p>Define commands as shown below:</p>
<p>define command {<br />
command_name Check Barracuda Inbound Mail Queue<br />
command_line $USER1$/check_cuda $HOSTADDRESS$ public in 500 1000<br />
}</p>
<p>define command {<br />
command_name Check Barracuda Outbound Mail Queue<br />
command_line $USER1$/check_cuda $HOSTADDRESS$ public out 500 1000<br />
}</p>
<p>Obviously you will need to change the SNMP community string from public to match your community string. If you wish you could also add a check command to track the bounce/deferred queue and even averagelatency on version 4 firmware. You may also want to use different warning and critical threshold than I did (500 and 1000 respectively). These numbers may not be right for your situation.<br />
Contact Groups</p>
<p>Add a service group like the one below (customizing for your site of course):</p>
<p># contactgroups Cuda Admins<br />
define contactgroup {<br />
contactgroup_name Cuda_Admins<br />
alias Cuda_Admins<br />
members joe,sally,fred<br />
}</p>
<h2>Service Templates</h2>
<p>define service {<br />
name Check Barracuda Mail Queue Template<br />
use generic-service<br />
contact_groups Cuda_Admins<br />
register 0<br />
}<br />
Services</p>
<p>Add the service as needed to your hosts, sample shown below:</p>
<p>define service {<br />
service_description Check Barracuda Inbound Mail Queue<br />
use Check Barracuda Mail Queue Template<br />
host_name yourcuda<br />
check_command Check Barracuda Inbound Mail Queue<br />
}</p>
<p>define service {<br />
service_description Check Barracuda Outbound Mail Queue<br />
use Check Barracuda Mail Queue Template<br />
host_name yourcuda<br />
check_command Check Barracuda Outbound Mail Queue<br />
}</p>
<p>Here is an excerpt from the Barracuda version 4 release notes that describes the new OID/Objects and their meanings:</p>
<table>
<tbody>
<tr>
<th>Object</th>
<th>Description</th>
</tr>
<tr>
<td>inQueueSize</td>
<td>Number of messages waiting to be processed by the Barracuda Spam &amp; Virus Firewall</td>
</tr>
<tr>
<td>outQueueSize</td>
<td>Number of messages waiting to be sent to the mail server</td>
</tr>
<tr>
<td>deferredQueueSize</td>
<td>Number of messages deferred because they could not be processed, and will be requeued for processing</td>
</tr>
<tr>
<td>avgEmailLatency</td>
<td>Difference between the time a message was received by the Barracuda Spam &amp; Virus Firewall and the time it is sent to the mail server</td>
</tr>
</tbody>
</table>
<p>A special note of thanks to Ray who pointed out that the plugin needed an update to support the new firmware and for testing the new version.  Thanks Ray!</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2010/08/11/barracuda-plugin-for-nagios-v3/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The check_cuda plugin for Nagios has been updated</title>
		<link>http://seigafuse.com/2010/03/16/the-check_cuda-plugin-for-nagios-has-been-updated/</link>
		<comments>http://seigafuse.com/2010/03/16/the-check_cuda-plugin-for-nagios-has-been-updated/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:38:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Network Monitoring]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=234</guid>
		<description><![CDATA[Thanks to Ray who pointed out a problem with the script under PHP5, the download of the plugin now includes a version that functions under PHP5, it can be found on this site here.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Ray who pointed out a problem with the script under PHP5, the download of the plugin now includes a version that functions under PHP5, it can be found on this site <a href="http://seigafuse.com/2007/10/19/nagios-plugin-for-barracuda-spam-firewalls/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2010/03/16/the-check_cuda-plugin-for-nagios-has-been-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practice configurations</title>
		<link>http://seigafuse.com/2010/03/11/best-practice-configurations/</link>
		<comments>http://seigafuse.com/2010/03/11/best-practice-configurations/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:01:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=229</guid>
		<description><![CDATA[Just in case you didn&#8217;t know it &#8230; CIS is a great source for best practice configurations for various platforms from a security perspective.  They also have audit tools available to members, but the benchmarks (best practice configurations) are available for public download.  There is also a download for consensus security metric reporting in addition [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you didn&#8217;t know it &#8230; <a title="The Center for Internet Security" href="http://cisecurity.org/en-us/?route=default" target="_blank">CIS</a> is a great source for best practice configurations for various platforms from a security perspective.  They also have audit tools available to members, but the benchmarks (best practice configurations) are available for public download.  There is also a download for consensus security metric reporting in addition to other very useful information available on the site.  It is worth spending a bit of time there if you have an interest in Information Systems security.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2010/03/11/best-practice-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updated</title>
		<link>http://seigafuse.com/2010/02/02/site-updated/</link>
		<comments>http://seigafuse.com/2010/02/02/site-updated/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:58:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=220</guid>
		<description><![CDATA[I updated the site to focus strictly on technology.  All of my personal and photography related content has been moved to http://www.seigafuse.net.  I also installed a new theme to freshen the layout and colors a bit.]]></description>
			<content:encoded><![CDATA[<p>I updated the site to focus strictly on technology.  All of my personal and photography related content has been moved to <a href="http://www.seigafuse.net" target="_blank">http://www.seigafuse.net</a>.  I also installed a new theme to freshen the layout and colors a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2010/02/02/site-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Upgrade</title>
		<link>http://seigafuse.com/2009/12/19/windows-7-upgrade/</link>
		<comments>http://seigafuse.com/2009/12/19/windows-7-upgrade/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:31:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=189</guid>
		<description><![CDATA[I upgraded my home PC to Windows 7 this week.  Vista was giving me issues (what else is new), so I decided to do the Windows 7 upgrade sooner rather than later.  I don&#8217;t usually adopt a new OS this quickly, but given I was on Vista it seemed like a good idea. The upgrade [...]]]></description>
			<content:encoded><![CDATA[<p>I upgraded my home PC to Windows 7 this week.  Vista was giving me issues (what else is new), so I decided to do the Windows 7 upgrade sooner rather than later.  I don&#8217;t usually adopt a new OS this quickly, but given I was on Vista it seemed like a good idea.</p>
<p>The upgrade process was pretty simple, and other than a few annoying items (having to deauthorize the computer in iTunes prior to the upgrade, and having to deinstall ATI drivers) it was mostly painless.  The upgrade did take several hours for me, as I do have a good amount of data (around 130GB).</p>
<p>I had to reinstall Roxio Easy Media Creator suite afterwards to get rid of an annoying messages about the Roxio Cine Player Media Decoder being missing.  Also, the screen seems odd.  The resolution setting is set the same as it was under Vista at 1440&#215;900, but it looks like it has an odd aspect ratio.  I was hoping to install new ATI drivers, but it appears Gateway has NO drivers at all for Windows 7 yet (see screenshot below).</p>
<p><div id="attachment_193" class="wp-caption alignleft" style="width: 310px"><a href="wp-content/uploads/gwwin7.jpg"><img class="size-medium wp-image-193" title="gwwin7" src="wp-content/uploads/gwwin7-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">No Windows 7 Drivers</p></div></p>
<p>So far the upgrade has been fine other than the look of the screen.  New features are nice, I like the sticky and the fact that sleep mode works, peeking at the desktop, and the photo support for the desktop background and screensaver, but I like stability and reliability even better.  Time will tell if Windows 7 delivers, but so far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2009/12/19/windows-7-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update to OCS Diff Scripts</title>
		<link>http://seigafuse.com/2009/12/04/an-update-to-ocs-diff-scripts/</link>
		<comments>http://seigafuse.com/2009/12/04/an-update-to-ocs-diff-scripts/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:22:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=177</guid>
		<description><![CDATA[Here is an update to the OCS Diff Scripts courtesy of Dioni Vidal.  Dioni is from Brazil and speaks Portuguese, so some of the messages are in Portuguese.  If someone takes the time to translate, let me know and I will post the translations as well. The installation remains the same as the original version, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an update to the OCS Diff Scripts courtesy of Dioni Vidal.  Dioni is from Brazil and speaks Portuguese, so some of the messages are in Portuguese.  If someone takes the time to translate, let me know and I will post the translations as well.</p>
<p>The installation remains the same as the original version, and you can find the details <a href="http://seigafuse.com/2008/12/19/ocs-diff-script/">here</a>. Dioni&#8217;s version adds reporting of sound and video changes to the hardware script, and adds software change reporting (added or removed) via ocssoftware.php.</p>
<p>Don&#8217;t forget to change the email addresses in ocshardware.php and ocssoftware.php on lines 15,16 and 17.</p>
<p>Once you are done the related cron jobs are likely to look something like this:</p>
<p><span style="background-color: #ffffff;" title="10 */1 * * * apache php /usr/share/ocsinventory-reports/ocsreports/ocssoftware.php">10 * / 1 * * php * apache / usr / share / ocsinventory-reports / ocsreports / ocssoftware.php<br />
</span><span style="background-color: #ffffff;" title="10 */1 * * * apache php /usr/share/ocsinventory-reports/ocsreports/ocshardware.php">10 * / 1 * * php * apache / usr / share / ocsinventory-reports / ocsreports / ocshardware.php</span></p>
<p><span style="background-color: #ffffff;" title="10 */1 * * * apache php /usr/share/ocsinventory-reports/ocsreports/ocshardware.php"><a href="http://seigafuse.com/wp-content/plugins/download-monitor/download.php?id=7" title="OCS Diff 2" - An update to OCS Diff by Dionni Vidal<img src="http://seigafuse.com/wp-content/plugins/download-monitor/img/download.gif"></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2009/12/04/an-update-to-ocs-diff-scripts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problems displaying source code</title>
		<link>http://seigafuse.com/2009/10/22/problems-displaying-source-code/</link>
		<comments>http://seigafuse.com/2009/10/22/problems-displaying-source-code/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:13:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://seigafuse.com/2009/10/22/problems-displaying-source-code/</guid>
		<description><![CDATA[I had a few issues with displaying source code using the All Your Source plugin, but they are now resolved.  Source code is visible on the site again.]]></description>
			<content:encoded><![CDATA[<p>I had a few issues with displaying source code using the All Your Source plugin, but they are now resolved.  Source code is visible on the site again.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2009/10/22/problems-displaying-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your cell phone as a PDA without the PDA price</title>
		<link>http://seigafuse.com/2009/09/08/use-your-cell-phone-as-a-pda-without-the-pda-price/</link>
		<comments>http://seigafuse.com/2009/09/08/use-your-cell-phone-as-a-pda-without-the-pda-price/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:23:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=165</guid>
		<description><![CDATA[I used to use a Palm Pilot (a long time ago) as my PDA and I really liked it.  But I really didn&#8217;t want to carry a PDA and a cell phone.  I&#8217;ve always wanted to be able to use my cell phone&#8217;s calendar applicaiton to keep track of my appointments, but I didn&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>I used to use a Palm Pilot (a long time ago) as my PDA and I really liked it.  But I really didn&#8217;t want to carry a PDA and a cell phone.  I&#8217;ve always wanted to be able to use my cell phone&#8217;s calendar applicaiton to keep track of my appointments, but I didn&#8217;t want to go the Blackberry route and since I use <a href="http://www.mozillamessaging.com/en-US/thunderbird/" target="_blank">Thunderbird </a>for my home email my options were limited.  At least they were until I found <a href="http://www.synccell.com/" target="_blank">SyncCell</a>.  SynCell works great with my Verizon LG ENV3 and Thunderbird 2.  I am using the Lightning 0.9 extension to add calendaring functions to Thunderbird and this combination is perfect for me.  I can add my appointments on my PC or on my phone and SyncCell keeps them synchronized for me with just the click of a button.  I just connect my phone to the PC with the USB cable, click on the One Sync shortcut in the quick launch bar and away it goes.  I had tried to do this previously with my Razor and Motorola Phone Tools (MPT), but that never worked out since MPT didn&#8217;t support Thunderbird.  I don&#8217;t have all the bells and whistles of a full PDA or a Blackberry, but that works for me since I don&#8217;t really need all those things and I didn&#8217;t want to have the platform dictate which email system I had to use.  Check SyncCell out it might work for you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2009/09/08/use-your-cell-phone-as-a-pda-without-the-pda-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing websites and image galleries from Lightroom</title>
		<link>http://seigafuse.com/2009/09/08/publishing-websites-and-image-galleries-from-lightroom/</link>
		<comments>http://seigafuse.com/2009/09/08/publishing-websites-and-image-galleries-from-lightroom/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:03:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seigafuse.com/?p=161</guid>
		<description><![CDATA[I worked with a friend of mine to get his website and image galleries online. Since he is a Lightroom user and wanted to run his own website (as opposed to using something like SmugMug) I researched what his options were. I ran across a series of tools that fit his needs perfectly. The tools [...]]]></description>
			<content:encoded><![CDATA[<p>I worked with a friend of mine to get his website and image galleries online.  Since he is a Lightroom user and wanted to run his own website (as opposed to using something like SmugMug) I researched what his options were.  I ran across a series of tools that fit his needs perfectly.  The tools can be found <a href="http://lightroom.theturninggate.net/" target="_blank">here</a> and all operate within Lightroom.  My friend has Lightroom 2.4 and used the TTG LR Pages module to create his static pages such as Home, About and Contact.  Then we setup TTG Highslide Gallery Pro and TTG Auto Index for the image galleries.  Theses addons to Lightroom are great for a photographer who isn&#8217;t also a webmaster and just wants to publish pages and galleries from a tool he or she is already familiar with.  TTG Highslide Gallery also allows a gallery to operate in &#8220;proofing/selection&#8221; mode to allow online client proofing and print selection.  Check these tools out, the price is very good and it just might be what you were looking for.  The site I helped my friend put together can be found <a href="http://www.mitphotographic.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seigafuse.com/2009/09/08/publishing-websites-and-image-galleries-from-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

